Police Departments
| Base Frequency | Licensee
| 154.755 | McMinn Co. Sheriff
| 154.830 | McMinn Co. Sheriff
| 155.370 | McMinn Co. Sheriff
| 155.370 | Sweetwater Police Dept.
| 155.430 | Tn. Highway Patrol
| 155.415 | Athens Police Dept.
| 155.655 | Etowah Police Dept.
| 155.700 | McMinn Co. Sheriff
| 155.790 | Sweetwater Police Dept.
| 156.015 | Etowah Police Dept.
| 156.030 | Sweetwater Police Dept.
| |
|---|
Ambulances, Rescue
Squads & Hospitals
| Base Frequency | Licensee
| 037.900 | Etowah Rescue Squad
| 037.900 | McMinn Co. Rescue
| 152.007 | Athens Community Hospital
| 155.205 | McMinn County EMS
| 155.205 | Med Trans of Tn.
| 155.280 | Athens Community Hospital
| 155.280 | Med Trans of Tn.
| 155.280 | Sweetwater Hospital
| 155.340 | Athens Community Hospital
| 155.340 | Med Trans of Tn.
| 155.340 | Sweetwater Hospital
| 155.340 | Woods Memorial Hospital
| 155.385 | Woods Memorial Hospital
| |
|---|
Local Government
| Base Frequency | Mobile Frequency | Licensee
| 037.180 | - | City of Sweetwater
| 037.260 | - | City of Sweetwater
| 045.320 | - | City of Etowah
| 045.360 | - | City of Athens
| 045.400 | - | City of Athens
| 045.480 | - | City of Athens
| 453.575 | 458.575 | McMinn County
| 453.925 | 458.925 | McMinn County
| |
|---|
Forestry Service
| Base Frequency | Mobile Frequency | Licensee
| 044.720 | - | Tn. State Forests
| 044.840 | - | Tn. State Forests
| 151.160 | 159.405 | Tn. State Parks
| 159.135 | - | Tn. Wildlife Resources
| 159.465 | 151.340 | Tn. Wildlife Resources
| |
|---|
Aircraft
| Base Frequency | Licensee
| 122.800 | McMinn Co. Airport
| 125.425 | State of Tennessee
| |
|---|