Police Departments
| Base Frequency | Mobile Frequency | Licensee
| 037.060 | - | Lewis Co. Sheriff
| 037.260 | - | Lewis Co. Sheriff
| 042.280 | - | Tn. Highway Patrol
| 042.360 | - | Tn. Highway Patrol
| 042.420 | 042.260 | Tn. Highway Patrol
| 042.560 | - | Tn. Highway Patrol
| 045.700 | - | Tn. Highway Patrol
| 154.665 | - | Tn. Highway Patrol
| 154.680 | - | Tn. Highway Patrol
| 155.370 | - | Lawrenceburg Police Dept.
| 155.370 | - | Lewis Co. Sheriff
| 155.370 | - | Perry Co. Sheriff
| 155.370 | - | Tn. Highway Patrol
| 155.430 | - | Tn. Highway Patrol
| 155.475 | - | Tn. Highway Patrol
| 460.250 | 465.250 | Lawrenceburg Police Dept.
| 460.250 | 465.250 | Lawrence Co. Sheriff
| 460.325 | 465.325 | Perry Co. Sheriff
| 460.400 | 465.400 | Lawrenceburg Police Dept.
| 460.400 | 465.400 | Lewis Co. Sheriff
| 460.400 | 465.400 | Perry Co. Sheriff
| 460.425 | 465.425 | Lawrence Co. Sheriff
| 460.450 | 465.450 | Lewis Co. Sheriff
| |
|---|
Fire Departments
| Base Frequency | Licensee
| 154.265 | State of Tennessee
| 154.295 | Lawrenceburg Fire Dept.
| 154.310 | Lawrenceburg Fire Dept.
| 154.370 | Lawrence Co. Fire Net.
| |
|---|
Ambulances, Rescue
Squads & Hospitals
| Base Frequency | Licensee
| 037.900 | Lewis Co. Civil Defense
| 037.900 | Lewis Co. Rescue
| 155.205 | Lawrence Co. Tennessee
| 155.205 | State of Tennessee
| 155.280 | Perry Memorial Hospital
| 155.340 | Crockett General Hospital
| 155.340 | Lewis Community Hospital
| 155.340 | Perry Memorial Hospital
| 155.340 | Scott Memorial Hospital
| |
|---|
Local Government
| Base Frequency | Mobile Frequency | Licensee
| 037.260 | - | City of Hohenwald
| 037.260 | - | City of Lawrenceburg
| 037.260 | - | Lawrence Co. Tennessee
| 037.260 | - | Perry County Tennessee
| 037.920 | - | Lewis County Engineer
| 045.360 | - | State of Tennessee
| 045.440 | - | State of Tennessee
| 155.115 | - | City of Lawrenceburg
| 156.045 | 159.045 | Perry Co. Engineer
| 156.120 | - | Tn. Dept. of Transportation
| 156.180 | - | Tn. Dept. of Transportation
| 158.835 | - | State of Tennessee
| 159.120 | - | Lawrence Co. Engineer
| 159.180 | - | Tn. Dept. of Transportation
| 159.270 | - | Tn. Dept. of Transportation
| 452.500 | 457.500 | State of Tennessee
| 452.750 | 457.750 | City of Lawrenceburg
| 453.225 | 458.225 | State of Tennessee
| 453.475 | 458.475 | State of Tennessee
| 453.625 | 458.625 | State of Tennessee
| 453.825 | 458.825 | Town of Linden
| |
|---|
Forestry Service
| Base Frequency | Mobile Frequency | Licensee
| 044.720 | - | Tn. State Forests
| 151.160 | 159.405 | Tn. State Parks
| 159.390 | 151.340 | Tn. Wildlife Resources
| |
|---|
Aircraft
| Base Frequency | Licensee
| 122.800 | John A Baker Field
| 122.800 | Lawrenceburg Airport
| 122.900 | County of Lewis
| 122.900 | Perry County Airport
| |
|---|